

Listed below is an accurate record of the rolling stock used by the Monon. This list was complied with assistance from George Elwood's Fallen Flags website. A more detailed roster is posted on his Monon ageMonon Freight Page.
AAR Type |
Description |
Numbers |
Length |
Width |
Height |
Cube |
# Of Cars |
| XM | Box | 501-533 | 44' 4" | 10' 7" | 15' 1" | 3901 | 9 |
| XM | Box | 541-851 | 44' 4" | 10' 7" | 15' 0" | 3901 | 158 |
| XM | Box | 855-861 | 44' 4" | 10' 7" | 15' 0" | 3901 | 4 |
| XM | Box | 865-954 | 44' 4" | 10' 7" | 15' 0" | 3890 | 107 |
| XL | Box, Evans DF (AP) | 1226-1240 | 44' 4" | 10' 7" | 15' 0" | 3901 | 12 |
| XL | Box, Tri-Belt (AP) | 1241-1288 | 44' 4" | 10' 5" | 15' 0" | 4780 | 4 |
| Xl | Box Utility Ldr, NSF | 1351-1360 | 54' 4" | 10' 5" | 15' 1" | 4830 | 5 |
| XL | Box, CUF, Tri-Belt | 1390-1399 | 53' 4" | 10' 8" | 15' 1" | 4830 | 5 |
| XL | Box, Stranchion Ldg | 1400-1499 | 54' 5" | 10' 8" | 15' 1" | 4770 | 12 |
| XL | Box, CFU | 1500-1550 | 58' 6" | 10' 8" | 15' 1" | 4770 | 12 |
| XM | Box | 1601-1690 | 54' 5" | 10' 8" | 15' 0" | 4770 | 10 |
| XM | Box | 1701-1750 | 54" 4" | 10' 8" | 15' 1" | 4830 | 27 |
| RBL | Refrig | 1900 - 1925 | 57' 8" | 10' 8" | 15' 1" | 4638 | 13 |
| XL | Box, Evans Blkhd | 1950 - 1959 | 54' 4" | 10' 5" | 15' 0" | 4860 | 4 |
| XL | Box | 2000 - 2012 | 54' 4" | 10' 6" | 14' 11" | 4985 | 13 |
| XL | Box, CUF | 2500 - 2504 | 58' 7" | 10' 7" | 14' 11" | 4985 | 13 |
| XL | Box, CUF | 2500 - 2504 | 58' 7" | 10' 7" | 14' 11" | 4985 | 5 |
| GB | Gon, Fixed Ends | 3001 - 3300 | 45' 11" | 10' 3" | 8' 2" | 1848 | 2 |
| LG | Container, 9 units | 3301 - 3310 | 45' 11" | 10' 3" | 8' 2" | 1848 | 8 |
| LG | Container, 9 units | 3311 - 3317 | 45' 11" | 10' 3" | 8' 2" | 1848 | 2 |
| LG | Container, 11 units | 3625 - 3648 | 56' 8" | 10' 4" | 6' 5" | 1136 | 24 |
| GBSR | Gon, skel frame (coil stl) | 3675 - 3680 | 56' 8" | 10' 4" | 12' 2" | 1136 | 6 |
| GBR | Gon, Fixed Ends | 3700 - 3710 | 56' 8" | 10' 4" | 6' 5" | 1136 | 6 |
| GBSR | Gon, Fixed Ends | 3720 - 3723 | 56' 8" | 10' 4" | 12' 3" | 1136 | 4 |
| GB | Gon, Fixed Ends | 3801 - 3850 | 70' 3" | 8' 11" | 7' 2" | 2000 | 13 |
| HM | Hopper | 4001 - 4150 | 36' 6" | 10' 6" | 10' 8" | 2145 | 111 |
| LO | Covered Hopper | 4201 - 4390 | 37' 9" | 10' 2" | 12' 10" | 1958 | 54 |
| LO | Covered Hopper | 4401 - 4450 | 49' 7" | 10' 2" | 13' | 2893 | 45 |
| LO | Covered Hopper | 4451 - 4499 | 49' 7" | 10' 7" | 13' 6" | 3919 | 39 |
| HK | Hopper | 5001 - 5020 | 36' 11" | 10' 8" | 1970 | 15 | |
| FA | Flat, Tri-level (Auto) | 6006 - 6017 | 91' 7" | 9' 9" | 16' 11" | 9 | |
| FA | Flat, Tri-level, Freightmaster | 6032 - 6055 | 91' 7" | 9' 9" | 16' 11" | 15 | |
| FM | Flat | 7000 - 7059 | 56' 9" | 10' 6" | 3' 8" | 5 | |
| FM | Flat | 7201 - 7250 | 56' 9" | 10' 6" | 3' 8" | 32 | |
| FM | Flat | 7600 - 7621 | 53' 6" | 10' 6" | 3' 8" | 3 | |
| FMS | Flat, 12 Brandon Tie-Down | 7711 - 7713 | 53' 6" | 10' 6" | 3' 8" | 3 | |
| FC | Flat | 7800 - 7805 | 91' 7" | 9' 9" | 7' 2" | 6 | |
| XM | Box | 9500 - 9999 | 44' 3" | 10' 8" | 14' 6" | 3710 | 5 |
| XM | Box | 10000 - 10099 | 44' 4" | 10' 7" | 15' 6 | 3901 | 41 |
| LC | Box | 10100 - 10421 | 44' 4" | 10' 7" | 15' 6" | 3901 | 131 |
| LC | Box | 15000 - 15009 | 55' 6" | 10' 8" | 15' 10" | 5308 | 100 |
| XL | Box, Utility Ldr | 21000 - 21017 | 55' 11" | 10' 8" | 15' 1" | 4885 | 11 |
| XL | Box, Utility Ldr | 21018 - 21030 | 55' 11" | 10' 8" | 15' 1" | 4885 | 6 |
| GB | Gon, fixed ends | 30000 - 30099 | 43' 5" | 10' 3" | 8' 2" | 1848 | 48 |
| LO | Covered Hopper | 30600 - 30649 | 35' 3" | 10' 8" | 12' 10" | 2007 | 38 |
| GB | Gon, wood floor | 35001 - 35059 | 54' 2" | 10' 4" | 6' 5" | 1137 | 58 |
| HM | Hopper | 41500 - 41699 | 36' 6" | 10' 8" | 10' 9" | 2171 | 58 |
| LO | Covered Hopper | 43000 - 43099 | 49' 7" | 10' 7" | 13' 6" | 3219 | 35 |
| LO | Covered Hopper | 44000 - 44049 | 49' 7" | 10' 7" | 15' 0" | 4000 | 49 |
| LO | Covered Hopper, Airslide | 45000 - 45004 | 49' 11" | 10' 8" | 14' 6" | 2600 | 5 |
| HM | Hopper | 46000 - 46023 | 36' 6" | 10' 5" | 12' 0" | 2143 | 15 |
| HM | Hopper | 46025 - 46041 | 38' 6" | 10' 5" | 12' 0" | 2143 | 12 |
| HM | Hopper | 46043 - 46059 | 38' 6" | 10' 5" | 12' 0" | 2143 | 13 |
| LO | Covered Hopper | 50000 - 50039 | 37' 9" | 10' 7' | 14' 7" | 2600 | 36 |
| LO | Covered Hopper, Center Flow | 52000 - 52099 | 39' 5" | 10' 8" | 15' 1" | 2970 | 99 |
| LO | Covered Hopper | 56000 - 56099 | 35' 3" | 10' 2" | 12' 10" | 1958 | 77 |
| Former Monon Hopper PDF | |||||||
| Rosters Main | Diesel Roster | Steam Roster | Freight Cars | Passenger Roster |
| Caboose | Maintenance Of Way | Surviving Monon Equipment |
| Return To Index | Contact Us |
@2004-2008 Monon Railroad Historical-Technical Society, Inc. All rights reserved.